LIST OF MAJOR WORKS EXECUTED AND IN HAND
| S. No | Category | No. of Manpower |
| 01 | Engineers | 4 Nos. |
| 02 | Safety Officers | 3 Nos. |
| 03 | Sr. Supervisors | 6 Nos. |
| 04 | Supervisors | 10 Nos. |
| 05 | Electricians | 28 Nos. |
| 06 | Welders | 21 Nos. |
| 07 | Fitters | 92 Nos. |
| 08 | Riggers | 30 Nos. |
| 09 | Khalasi | 65 Nos. |
| 10 | Semi skilled, Helpers and Unskilled manpower | More manpower can be arranged and augmented as per site requirement within one week |

